|
2.8%![]() |
1.7%![]() |
1.2%![]() |
1.0%![]() |
1.0%![]() |
1.2%![]() |
1.5%![]() |
2.4%![]() |
3.4%![]() |
4.3%![]() |
5.1%![]() |
5.5%![]() |
5.6%![]() |
5.7%![]() |
5.8%![]() |
5.6%![]() |
5.5%![]() |
5.4%![]() |
5.4%![]() |
6.0%![]() |
6.5%![]() |
6.8%![]() |
6.1%![]() |
4.6%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | eroomde | 158302 | ![]() ![]() ![]() | 20 days ago | "we did a few early morning launches from there" |
2 | fsphil | 136245 | ![]() ![]() ![]() | yesterday | "but that's a little drastic" |
3 | LaurenceB | 131819 | ![]() ![]() ![]() ![]() | 2 days ago | "1 last attempt then I'll call it quits" |
4 | jcoxon | 103782 | ![]() ![]() ![]() ![]() | 368 days ago | "there is a lot of psychology about this" |
5 | Upu | 91242 | ![]() ![]() ![]() | 12 days ago | "I missed the conversation on it" |
6 | SpeedEvil | 82176 | ![]() ![]() ![]() ![]() | yesterday | "https://youtu.be/aBr2kKAHN6M?t=9246 - FH starman - lightning over" |
7 | adamgreig | 81932 | ![]() ![]() ![]() ![]() | 15 days ago | "as that's what sets the data bandwidth" |
8 | daveake | 75907 | ![]() ![]() ![]() | yesterday | "Yeah maybe remove that too :)" |
9 | Darkside | 75432 | ![]() ![]() ![]() ![]() | yesterday | "hyde00001: there are solutions to that problem :-)" |
10 | Lunar_Lander | 66457 | ![]() ![]() ![]() ![]() | 682 days ago | "they are a quite good way to get started" |
11 | jonsowman | 30589 | ![]() ![]() ![]() ![]() | 4 days ago | "yeah there's an appnote on f1->f0 porting" |
12 | SpacenearUS | 29952 | ![]() ![]() ![]() ![]() | today | "PB0AHX-Herman: Current flights: ZeroPi_inRS41case (53cd)" |
13 | arko | 29849 | ![]() ![]() ![]() ![]() | 16 days ago | "curious, any dates set for ukhas conf this year?" |
14 | craag | 29620 | ![]() ![]() ![]() | 2 days ago | "as it's a single thread for upload" |
15 | mfa298 | 28185 | ![]() ![]() ![]() ![]() | yesterday | "heatshrink always help things look pro (mostly)" |
16 | LeoBodnar | 26030 | ![]() ![]() ![]() ![]() | 234 days ago | "but some LDO are reverse - protected" |
17 | natrium42 | 22964 | ![]() ![]() ![]() ![]() | 41 days ago | "but you can probably run them below the spec anyway" |
18 | AndyEsser | 20768 | ![]() ![]() ![]() | 39 days ago | "I kind of want to try that dairylea slice fuse..." |
19 | DanielRichman | 20049 | ![]() ![]() ![]() ![]() | 23 days ago | "have you ever dug into their threading stuff" |
20 | mattbrejza | 19877 | ![]() ![]() ![]() | 9 days ago | "oh i thought dave was just testing his irc connection..." |
21 | ibanezmatt13 | 19620 | ![]() ![]() ![]() | 12 days ago | "yea, must have been a glitch in my memory" |
22 | cuddykid | 19547 | ![]() ![]() ![]() | 953 days ago | "dont think its approved - not appearing on cal feed or fldigi" |
23 | NigeyS | 17669 | ![]() ![]() ![]() ![]() | 487 days ago | "imagine seeing this lol https://twitter.com/Nasrany_reditel/statu" |
24 | gonzo_ | 16285 | ![]() ![]() ![]() | 3 days ago | "the moonraker ones do need a bit of tatting to assemble. And some" |
25 | rjharrison | 15800 | ![]() ![]() ![]() ![]() | 1978 days ago | "eroomde did you like the James may stuff" |
rocketboy (14435) | Geoff-G8DHE (13723) | Vaizki (13715) | costyn (13366) | Dan-K2VOL (13332) |
m1x10 (12181) | Willdude123 (11868) | chrisstubbs (11810) | amell (11510) | juxta (11190) |
nigelvh (10278) | Maxell (9907) | Hix (8648) | russss (8536) | number10 (8491) |
lAURENCEB__ (8211) | hallam (7856) | x-f (7691) | aadamson (7664) | pe2bz (7634) |
DL7AD (7371) | sbasuita (7263) | Ian_ (7189) | mikestir (6997) | lz1dev (6659) |
HixWork (6617) | griffonbot (6559) | Hibby (6347) | phatmonkey (6232) | nats` (5888) |
|
Is maxmed stupid or just asking too many questions? 52.0% lines contained a question!
smrtz didn't know that much either. 33.4% of his/her lines were questions. |
The loudest one was SpacenearUS, who yelled 73.1% of the time!
Another old yeller was G4MYS_Andy, who shouted 41.7% of the time! |
It seems that spacefelix's shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: <spacefelix> LOL Lunar_Lander__ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.7% of the time. |
natrium42 is a very aggressive person. He/She attacked others 19 times. For example, like this: * natrium42 slaps edmoore around a bit NigeyS can't control his/her aggressions, either. He/She picked on others 12 times. |
Poor zeusbot, nobody likes him/her. He/She was attacked 12 times. For example, like this: * Willdude123 slaps zeusbot very hard griffonbot seems to be unliked too. He/She got beaten 7 times. |
sp2ipt brings happiness to the world. 37.1% lines contained smiling faces. :)
radim_OM2AMR isn't a sad person either, smiling 34.2% of the time. |
sp2ipt seems to be sad at the moment: 9.8% lines contained sad faces. :(
samme is also a sad person, crying 8.1% of the time. |
maxmed wrote the longest lines, averaging 150.0 letters per line. High Altitude average was 42.3 letters per line. |
Kornholijo wrote the shortest lines, averaging 17.0 characters per line. pb0ahx was tight-lipped, too, averaging 21.8 characters. |
eroomde spoke a total of 1245262 words!
eroomde's faithful follower, fsphil, didn't speak so much: 923140 words. |
Iano__ wrote an average of 82.00 words per line.
Channel average was 7.85 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 54692 | noid |
2 | about | 49880 | mfa298 |
3 | think | 46116 | mfa298 |
4 | would | 44956 | D0DGYD4VE |
5 | could | 29044 | Mike-sa6bss |
6 | should | 27434 | noid |
7 | really | 23626 | bertrik |
8 | launch | 23512 | adamgreig |
9 | right | 22692 | craag |
10 | still | 22671 | pe2bz |
|
Nick | Number of Uses | Last Used by | |
1 | the | 754016 | SpacenearUS |
2 | Just | 93400 | morinmau |
3 | can | 77265 | bertrik |
4 | what | 64101 | noid |
5 | all | 53893 | pe2bz |
|
URL | Number of Uses | Last Used by | |
1 | https://tracker.habhub.org/#!qm=All&q=HIRFW-6 | 601 | SpacenearUS |
2 | https://tracker.habhub.org/#!qm=All&q=RSIST | 557 | SpacenearUS |
3 | http://spacenear.us/tracker/ | 489 | Dinamica |
4 | https://tracker.habhub.org/#!qm=All&q=YPADSONDE | 480 | SpacenearUS |
5 | https://tracker.habhub.org/#!qm=All&q=IV3SRD-11 | 370 | SpacenearUS |
|
Willdude123 wasn't very popular, getting kicked 3 times! For example, like this: *** Willdude123 was kicked by Upu_M0UPU (Willdude123) nodeso seemed to be hated too: 2 kicks were received. |
Upu is either insane or just a fair op, kicking a total of 15 people!
Upu's faithful follower, eroomde, kicked about 11 people. |
ChanServ donated 410 ops in the channel...
DanielRichman was also very polite: 1 ops from him/her. |
ChanServ is the channel sheriff with 243 deops.
Upu deoped 4 users. |
SpeedEvil always lets us know what he/she's doing: 3082 actions! For example, like this: * SpeedEvil sighs. Also, LaurenceB tells us what's up with 2296 actions. |
LaurenceB talks to him/herself a lot. He/She wrote over 5 lines in a row 1916 times!
Another lonely one was eroomde, who managed to hit 1568 times. |
jcoxon couldn't decide whether to stay or go. 7327 joins during this reporting period! |
chewyy has quite a potty mouth. 3.3% words were foul language.
jaaaaay also makes sailors blush, 2.6% of the time. |
|
Welcome to #highaltitude - discuss anything to do with balloons, rockets, gliders... more info: wiki.ukhas.org.uk | 469 days ago at 20:06 by ChanServ |
Welcome to #highaltitude - Habhub services downtime 0900-1200 GMT 07/01/17 - Further details on mailing list | 474 days ago at 19:30 by Upu |
Welcome to #highaltitude - Habhub services down time weekend 07/01/17 - Further details on mailing list | 499 days ago at 10:35 by Upu |
The topic was set 294 times. |